Mandatory Disclosure
PART A – GENERAL INFORMATION
| NAME OF THE SCHOOL | GARDEN VALLEY INTERNATIONAL, SCHOOL |
| AFFILIATION CODE | 1631484 |
| SCHOOL CODE | 23698 |
| COMPLETE ADDRESS WITH PIN CODE | KHAMANON KHURD, KHAMANON, KHAMANON, FATEHGARH SAHIB, PUNJAB – 141801 |
| PRINCIPAL NAME | Mrs. Meenakshi Sharma |
| PRINCIPAL QUALIFICATION | M. A. English, M.Sc. Ecology, P.G.D.C.A, B. Ed. |
| SCHOOL EMAIL ID | cbse.gviskhamanon@gmail.com |
| CONTACT DETAILS | 991467200 |
PART B – DOCUMENTS & INFORMATION
PART D – STAFF (TEACHING)
PRINCIPAL | MRS. MEENAKSHI SHARMA |
TOTAL NO. OF TEACHERS | 31 |
PGT | 2 |
TGT | 14 |
PRT | 23 |
TEACHERS SECTION RATIO | 1.5 |
DETAILS OF SPECIAL EDUCATOR | Mrs. Simarjit Kaur |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Bhanu Sharma (B.Sc. Home Science, P.G.D.I.P. Child And Guidance and Family Counselling ) |
Part E – SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16995 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Class Rooms | Size in Sq. Mtr. |
| 32 | 46.45 | |
| NO. AND SIZE OF COMPOSITE SCIENCE LABORATORIES (IN SQ MTR) | No of Laboratories | Size in Sq. Mtr. |
| 01 | 62 | |
| NO. AND SIZE OF MATHEMATICS LABORATORIES (IN SQ MTR) | 01 | 62 |
| NO. AND SIZE OF COMPUTER LABORATORIES (IN SQ MTR) | 01 | 62 |
| NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 | 209.68 |
| INTERNET FACILITY | Yes | |
| NO. OF GIRLS TOILETS | 11 | |
| NO. OF BOYS TOILETS | 15 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/TUO5IgyYW4c | |
